<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for i-rant</title>
	<atom:link href="http://www.i-rant.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-rant.org</link>
	<description>Moving through time and overthinking every minute of it.</description>
	<pubDate>Sat, 22 Nov 2008 04:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Pelosi, Reid Press for TARP Aid for Auto Industry - WSJ.com by Money, Stock and Finance &#187; Blog Archive &#187; Pelosi , Reid Press For Tarp Aid For Auto Industry - Wsj.Com @ I-Rant</title>
		<link>http://www.i-rant.org/2008/11/09/pelosi-reid-press-for-tarp-aid-for-auto-industry-wsjcom/#comment-29810</link>
		<dc:creator>Money, Stock and Finance &#187; Blog Archive &#187; Pelosi , Reid Press For Tarp Aid For Auto Industry - Wsj.Com @ I-Rant</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-rant.org/2008/11/09/pelosi-reid-press-for-tarp-aid-for-auto-industry-wsjcom/#comment-29810</guid>
		<description>[...] Pelosi , Reid Press for TARP Aid for Auto Industry - WSJ.com. &#8220;It was not set up for anything else,&#8221; said Bush spokesman Tony Fratto, noting the only assistance authorized by Congress for the auto industry is a $25 billion loan package &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Pelosi , Reid Press for TARP Aid for Auto Industry - WSJ.com. &#8220;It was not set up for anything else,&#8221; said Bush spokesman Tony Fratto, noting the only assistance authorized by Congress for the auto industry is a $25 billion loan package &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HENRYs - the &#8220;Rich?&#8221; by Bruce Barrett</title>
		<link>http://www.i-rant.org/2008/10/31/henrys-the-rich/#comment-29721</link>
		<dc:creator>Bruce Barrett</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-rant.org/?p=496#comment-29721</guid>
		<description>I appreciate your thoughtful discussion of the HENRY article in Fortune.  An important implication related to the election not much discussed in the article is:  Since they are, by their own admission ""Not Rich Yet" they are also not financially secure longterm, and so share financial insecurity, though of a different magnitude, with lower and middle level earners.  If they lose their job, or business drops off severely, they can be in the same soup as everyone else, probably a bit less quickly, though not necessarily, and given the come down and social consequences, not necessarily any less personally traumatic given time.  So for the election would seem they should be thinking about not only who may increase their taxes, but also who may decrease the uncertainty of the current economy, maybe moderating their current pay levels and future increases, but also, hopefully, smoothing it from year-to-year.  This is an open question, but many appear to suggest that Obama and Democratic policies generally are more likely to achieve this as, inherently, that is their platform.   While the orientation of the other party is, generally, toward the rich, the very rich, which the HENRYs, as they like to say, are not.... at least not yet.

Interestingly also, below is an article indicating that yearly federal tax is almost exactly proportional to wealth grouping.   Rather than income.   As the Fortune article points out, a disproportional amount of productivity increases of the last several decades have gone to the highest earners, including the HENRYs.  It makes some inherent sense that taxes paid be proportional in some degree to the proportion of pie one is getting, regardless of how "hard" one works.  Whether as suggested below it should be proportional to wealth, rather than income, is an open question maybe some other poster can address.   But what it all suggests is that if HENRYs, as in the Fortune article they suggest they really aren't "rich," maybe they are better off making common cause with other "workers" and their concern with greater economic stability than with the those that tilt toward maximum economic dynamism regardless of the negative consequences to the larger society (as we are experiencing in an especially large dose at the present moment!). 


September 16, 2008
 http://www.taxlitigation.net/taxlaw/united-states-tax-distribution/

United States Tax Distribution
Author: taxnick - Categories: Income Tax
 
As of 2007, there are about 138 million taxpayers in the United States. The Treasury Department in 2006 reported, based on Internal Revenue Service (IRS) data, the share of federal income taxes paid by taxpayers of various income levels. The data shows the progressive tax structure of the U.S. federal income tax system on individuals that reduces the tax incidence of people with smaller incomes, as they shift the incidence disproportionately to those with higher incomes - the top 0.1% of taxpayers by income pay 17.4% of federal income taxes (earning 9.1% of the income), the top 1% with gross income of $328,049 or more pay 36.9% (earning 19%), the top 5% with gross income of $137,056 or more pay 57.1% (earning 33.4%), and the bottom 50% with gross income of $30,122 or less pay 3.3% (earning 13.4%). If the federal taxation rate is compared with the wealth distribution rate, the net wealth (not only income but also including real estate, cars, house, stocks, etc) distribution of the United States does almost coincide with the share of income tax - the top 1% pay 36.9% of federal tax (wealth 32.7%), the top 5% pay 57.1% (wealth 57.2%), top 10% pay 68% (wealth 69.8%), and the bottom 50% pay 3.3% (wealth 2.8%).</description>
		<content:encoded><![CDATA[<p>I appreciate your thoughtful discussion of the HENRY article in Fortune.  An important implication related to the election not much discussed in the article is:  Since they are, by their own admission &#8220;&#8221;Not Rich Yet&#8221; they are also not financially secure longterm, and so share financial insecurity, though of a different magnitude, with lower and middle level earners.  If they lose their job, or business drops off severely, they can be in the same soup as everyone else, probably a bit less quickly, though not necessarily, and given the come down and social consequences, not necessarily any less personally traumatic given time.  So for the election would seem they should be thinking about not only who may increase their taxes, but also who may decrease the uncertainty of the current economy, maybe moderating their current pay levels and future increases, but also, hopefully, smoothing it from year-to-year.  This is an open question, but many appear to suggest that Obama and Democratic policies generally are more likely to achieve this as, inherently, that is their platform.   While the orientation of the other party is, generally, toward the rich, the very rich, which the HENRYs, as they like to say, are not&#8230;. at least not yet.</p>
<p>Interestingly also, below is an article indicating that yearly federal tax is almost exactly proportional to wealth grouping.   Rather than income.   As the Fortune article points out, a disproportional amount of productivity increases of the last several decades have gone to the highest earners, including the HENRYs.  It makes some inherent sense that taxes paid be proportional in some degree to the proportion of pie one is getting, regardless of how &#8220;hard&#8221; one works.  Whether as suggested below it should be proportional to wealth, rather than income, is an open question maybe some other poster can address.   But what it all suggests is that if HENRYs, as in the Fortune article they suggest they really aren&#8217;t &#8220;rich,&#8221; maybe they are better off making common cause with other &#8220;workers&#8221; and their concern with greater economic stability than with the those that tilt toward maximum economic dynamism regardless of the negative consequences to the larger society (as we are experiencing in an especially large dose at the present moment!). </p>
<p>September 16, 2008<br />
 <a href="http://www.taxlitigation.net/taxlaw/united-states-tax-distribution/" rel="nofollow">http://www.taxlitigation.net/taxlaw/united-states-tax-distribution/</a></p>
<p>United States Tax Distribution<br />
Author: taxnick - Categories: Income Tax</p>
<p>As of 2007, there are about 138 million taxpayers in the United States. The Treasury Department in 2006 reported, based on Internal Revenue Service (IRS) data, the share of federal income taxes paid by taxpayers of various income levels. The data shows the progressive tax structure of the U.S. federal income tax system on individuals that reduces the tax incidence of people with smaller incomes, as they shift the incidence disproportionately to those with higher incomes - the top 0.1% of taxpayers by income pay 17.4% of federal income taxes (earning 9.1% of the income), the top 1% with gross income of $328,049 or more pay 36.9% (earning 19%), the top 5% with gross income of $137,056 or more pay 57.1% (earning 33.4%), and the bottom 50% with gross income of $30,122 or less pay 3.3% (earning 13.4%). If the federal taxation rate is compared with the wealth distribution rate, the net wealth (not only income but also including real estate, cars, house, stocks, etc) distribution of the United States does almost coincide with the share of income tax - the top 1% pay 36.9% of federal tax (wealth 32.7%), the top 5% pay 57.1% (wealth 57.2%), top 10% pay 68% (wealth 69.8%), and the bottom 50% pay 3.3% (wealth 2.8%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HENRYs - the &#8220;Rich?&#8221; by Bailout &#187; Blog Archive &#187; Henrys - the “Rich?” @ I-Rant</title>
		<link>http://www.i-rant.org/2008/10/31/henrys-the-rich/#comment-29706</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; Henrys - the “Rich?” @ I-Rant</dc:creator>
		<pubDate>Sat, 01 Nov 2008 08:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-rant.org/?p=496#comment-29706</guid>
		<description>[...] The Cover Story: Look Who Pays for the Bailout - Meet the HENRYs (high earners, not rich yet). They make $250000-plus and get taxed to high heaven. And they’re about to be socked again. This isn’t a post to ask you to vote for McCain &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cover Story: Look Who Pays for the Bailout - Meet the HENRYs (high earners, not rich yet). They make $250000-plus and get taxed to high heaven. And they’re about to be socked again. This isn’t a post to ask you to vote for McCain &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HENRYs - the &#8220;Rich?&#8221; by insurancesitesfind &#187; Blog Archive &#187; HENRYs - the “Rich?” @ i-rant</title>
		<link>http://www.i-rant.org/2008/10/31/henrys-the-rich/#comment-29703</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; HENRYs - the “Rich?” @ i-rant</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-rant.org/?p=496#comment-29703</guid>
		<description>[...] &#8220;Now that the government needs more revenue for bailouts and stimulus packages, is it fair or efficient to burden the HENRYs with even bigger tax bills? The case in their favor: As the HENRYs go, so goes the struggling economy. ..HENRYs - the “Rich?” @ i-rant [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Now that the government needs more revenue for bailouts and stimulus packages, is it fair or efficient to burden the HENRYs with even bigger tax bills? The case in their favor: As the HENRYs go, so goes the struggling economy. ..HENRYs - the “Rich?” @ i-rant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track today by Jim Charanis</title>
		<link>http://www.i-rant.org/2005/04/01/track-today/#comment-29412</link>
		<dc:creator>Jim Charanis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://charanis.com/blog/2005/04/01/track-today/#comment-29412</guid>
		<description>Now this is random</description>
		<content:encoded><![CDATA[<p>Now this is random</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track today by Annie</title>
		<link>http://www.i-rant.org/2005/04/01/track-today/#comment-29375</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://charanis.com/blog/2005/04/01/track-today/#comment-29375</guid>
		<description>Is that a serious invitation for Sunday Brunch at the Charanis House???????</description>
		<content:encoded><![CDATA[<p>Is that a serious invitation for Sunday Brunch at the Charanis House???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps - personalized - Jim&#8217;s map of north Atlanta by Cy</title>
		<link>http://www.i-rant.org/2008/03/28/google-maps-personalized-jims-map-of-north-atlanta/#comment-28540</link>
		<dc:creator>Cy</dc:creator>
		<pubDate>Sat, 24 May 2008 12:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-rant.org/2008/03/28/google-maps-personalized-jims-map-of-north-atlanta/#comment-28540</guid>
		<description>HI Jim,
Yup, great application for Google Maps. I heard the guy who runs that division talk at a conference. This is only scratching the surface of some of the things that they are are planning. 

You should add Zapata Mexican Restaurant to your map. I ate there with one of Karen's cousin's the day before Alex's bar mitzvah and it was REALLY good.  5975 Peachtree Parkway #2, Norcross. It is right next to a Starbucks.

Regards,
Cy</description>
		<content:encoded><![CDATA[<p>HI Jim,<br />
Yup, great application for Google Maps. I heard the guy who runs that division talk at a conference. This is only scratching the surface of some of the things that they are are planning. </p>
<p>You should add Zapata Mexican Restaurant to your map. I ate there with one of Karen&#8217;s cousin&#8217;s the day before Alex&#8217;s bar mitzvah and it was REALLY good.  5975 Peachtree Parkway #2, Norcross. It is right next to a Starbucks.</p>
<p>Regards,<br />
Cy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Blog and Why is this one here? by Jim Charanis</title>
		<link>http://www.i-rant.org/what-is-a-blog-and-why-is-this-one-here/#comment-28409</link>
		<dc:creator>Jim Charanis</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://charanis.com/blog/what-is-a-blog-and-why-is-this-one-here/#comment-28409</guid>
		<description>Andy!!! glad you found me, remember this?
&lt;object width="425" height="355"&gt;&lt;param name="movie" value="http://www.youtube.com/v/olOTMwU20Rc&#038;hl=en"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/olOTMwU20Rc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>Andy!!! glad you found me, remember this?<br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/olOTMwU20Rc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/olOTMwU20Rc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Blog and Why is this one here? by Ben Sue-A-Quan</title>
		<link>http://www.i-rant.org/what-is-a-blog-and-why-is-this-one-here/#comment-28399</link>
		<dc:creator>Ben Sue-A-Quan</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://charanis.com/blog/what-is-a-blog-and-why-is-this-one-here/#comment-28399</guid>
		<description>Hello Jim, how are?  Sorry for posting this message here.  I couldn't find another place to put it to get your attention. So here goes. I was reading a post on google about a lady you helped back in Dec 2005.  She need help programing her motorola v551 to work with the internet.  Here is the scoop. I have a motorola v551 that i purchased in the US and it is from Cingular.  I am living in Canada and my service provider is Rogers.  Rogers gave me the info i need and told me to call Motorola.  Motorola gave me a run around and no luck.  Can you help me figure this out.  Thanks Ben.</description>
		<content:encoded><![CDATA[<p>Hello Jim, how are?  Sorry for posting this message here.  I couldn&#8217;t find another place to put it to get your attention. So here goes. I was reading a post on google about a lady you helped back in Dec 2005.  She need help programing her motorola v551 to work with the internet.  Here is the scoop. I have a motorola v551 that i purchased in the US and it is from Cingular.  I am living in Canada and my service provider is Rogers.  Rogers gave me the info i need and told me to call Motorola.  Motorola gave me a run around and no luck.  Can you help me figure this out.  Thanks Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Blog and Why is this one here? by Andy</title>
		<link>http://www.i-rant.org/what-is-a-blog-and-why-is-this-one-here/#comment-28329</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://charanis.com/blog/what-is-a-blog-and-why-is-this-one-here/#comment-28329</guid>
		<description>Jim, I must admit I'm drawn back to your site. only because it's like one side of a conversation I've wanted to have for a while. Of all the freinds I've lost touch with your WERE the most regretable. The freindship I had with you was never realley ever replaced, I don't think I tried. I graduated from the University of Life and am currently working on my Masters degree. Left HWS @ 19 Dad passed same year I met my wife @ 20 and made her mine @ 22. I'm @ a great place now @ 42.</description>
		<content:encoded><![CDATA[<p>Jim, I must admit I&#8217;m drawn back to your site. only because it&#8217;s like one side of a conversation I&#8217;ve wanted to have for a while. Of all the freinds I&#8217;ve lost touch with your WERE the most regretable. The freindship I had with you was never realley ever replaced, I don&#8217;t think I tried. I graduated from the University of Life and am currently working on my Masters degree. Left HWS @ 19 Dad passed same year I met my wife @ 20 and made her mine @ 22. I&#8217;m @ a great place now @ 42.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
